Table of contents

Summary

GAF summary

Found 454029 annotations in 454056 lines.

GAF Validation Summary Errors are reported first.

For rule GO_AR:0000003 (http://www.geneontology.org/GO.annotation_qc.shtml#GO_AR:0000003) Annotations to 'binding ; GO:0005488' and 'protein binding ; GO:0005515' should be made with IPI and an interactor in the 'with' field, there is one violation with type Warning.

For rule GO_AR:0000008 (http://www.geneontology.org/GO.annotation_qc.shtml#GO_AR:0000008) No annotations should be made to uninformative high level terms, there are 559 violations with type Warning.

For rule GO_AR:0000011 (http://www.geneontology.org/GO.annotation_qc.shtml#GO_AR:0000011) ND annotations to root nodes only, there are 2 violations with type Warning.

GAF Prediction Summary

Found 2534 predictions, see prediction file for details.

Used Ontology Summary

go/extensions/go-gaf    go/releases/2020-02-20/extensions/go-gaf.owl

Report

Group: rgd - Dataset: rgd

SUMMARY

This report generated on 2020-02-22

Header From Original Association File

!gaf-version: 2.1
!{ The gene_association.rgd file is available at the GO Consortium website (http://www.geneontology.org/page/download-go-annotations) and on RGD's FTP site (ftp://ftp.rgd.mcw.edu/pub/data_release/). The file and its contents follow the specifications laid out by the Consortium, currently GO Annotation File (GAF) Format 2.1 located at http://www.geneontology.org/page/go-annotation-file-gaf-format-21. This requires that some details available for certain annotations on the RGD website and/or in other annotations files found on the RGD FTP site must be excluded from this file in order to conform to the GOC guidelines and to correspond to GAF files from other groups. }
!{ As of December 2016, the gene_association.rgd file only contains 'RGD' in column 1 and RGD gene identifiers in column 2. }
!{ As of March 2018, the gene_association.rgd file no longer includes identifiers for the original references (see below) for ISO annotations in column 6. For ISO annotations, entries in column 6 will be limited to RGD:1624291, RGD's internal reference which explains the assignment of GO ISO annotations to rat genes. }
!{ The gene_protein_association.rgd file (available on the RGD ftp site at ftp://ftp.rgd.mcw.edu/pub/data_release/) contains both RGD gene and UniProt protein IDs in columns 1/2. The gene_protein_association.rgd file also includes original reference IDs for rat ISO annotations, as well as the ID for RGD's internal reference which explains the assignment of GO ISO annotations to rat genes. "Original reference" refers to the identifier(s), such as PMIDs and/or other database IDs for the references used to assign GO annotations to genes or proteins in other species which are then inferred to rat genes by orthology. }
!{ Additional annotation files can be found on RGD's ftp site in the ftp://ftp.rgd.mcw.edu/pub/data_release/annotated_rgd_objects_by_ontology/ directory and its "with_terms" subdirectory (ftp://ftp.rgd.mcw.edu/pub/data_release/annotated_rgd_objects_by_ontology/with_terms/). The annotated_rgd_objects_by_ontology directory contains GAF-formatted files for all of RGD's ontology annotations, that is, annotations for all of the ontologies that RGD uses for all annotated objects from all of the species in RGD. Files in the "with_terms" subdirectory contain the same data with the addition of ontology terms for human-readability as well as additional information in the form of curator notes. }
!{ For additional information about the file formats for files in the annotated_rgd_objects_by_ontology/ directory and it's "with_terms" subdirectory see the README files at ftp://ftp.rgd.mcw.edu/pub/data_release/annotated_rgd_objects_by_ontology/README and ftp://ftp.rgd.mcw.edu/pub/data_release/annotated_rgd_objects_by_ontology/with_terms/WITHTERMS_README. }
!{ This file has been generated on 2020/02/15 }

Contents

gorule-0000001

gorule-0000002

gorule-0000006

gorule-0000007

gorule-0000008

gorule-0000011

gorule-0000013

gorule-0000015

gorule-0000016

gorule-0000017

gorule-0000018

gorule-0000020

gorule-0000028

gorule-0000029

gorule-0000030

gorule-0000037

gorule-0000039

gorule-0000042

gorule-0000043

gorule-0000046

gorule-0000050

other

MESSAGES

gorule-0000001

GAF lines are parsed according to GAF 2.1 specifications

Messages

gorule-0000002

No 'NOT' annotations to 'protein binding ; GO:0005515'

gorule-0000006

IEP and HEP usage is restricted to terms from the Biological Process ontology

gorule-0000007

IPI should not be used with GO:0003824 catalytic activity or descendents

gorule-0000008

No annotations should be made to uninformative high level terms

Messages

gorule-0000011

ND evidence code should be to root nodes only, and no terms other than root nodes can have the evidence code ND

gorule-0000013

Taxon-appropriate annotation check

Messages

gorule-0000015

Dual species taxon check

gorule-0000016

With/From: IC annotations require a With/From GO ID

gorule-0000017

IDA annotations must not have a With/From entry

gorule-0000018

IPI annotations require a With/From entry

gorule-0000020

Automatic repair of annotations to merged or obsoleted terms

Messages

gorule-0000028

Aspect can only be one of C, P, F and should be repaired using the GO term

gorule-0000029

All IEAs over a year old are removed

gorule-0000030

Deprecated GO_REFs are not allowed

gorule-0000037

IBA annotations should ONLY be assigned_by GO_Central and have PMID:21873635 as a reference

gorule-0000039

Protein complexes can not be annotated to GO:0032991 (protein-containing complex) or its descendants

gorule-0000042

Qualifier: IKR evidence code requires a NOT qualifier

gorule-0000043

Check for valid combination of evidence code and GO_REF

gorule-0000046

The ‘with’ field (GAF column 8) must be the same as the gene product (GAF colummn 2) when annotating to ‘self-binding’ terms.

Messages

gorule-0000050

Annotations to ISS, ISA and ISO should not be self-referential

other

OWLTools check

#Line number RuleID ViolationType Message Line
#------------
#------------
# Validation for #454029 annotations in 454056 lines
#------------
#Line number RuleID ViolationType Message Line
#------------
# GO_AR:0000003 Annotations to 'binding ; GO:0005488' and 'protein binding ; GO:0005515' should be made with IPI and an interactor in the 'with' field Warning count: 1
406128 GO_AR:0000003 Warning Annotations to 'binding' (GO:0005488) and 'protein binding' (GO:0005515) should be made with an IPI evidence code and the interactor in the 'with' field RGD 1305385 Hrob GO:0005515 PMID:21873635 IBA PANTHER:PTN001026065|UniProtKB:Q8N3J3 F homologous recombination factor with OB-fold gene taxon:10116 20180510 GO_Central
#------------
# GO_AR:0000008 No annotations should be made to uninformative high level terms Warning count: 559
1403 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2034 Adcy4 GO:0005622 MGI:MGI:1327019|PMID:9870949|RGD:1624291 ISO RGD:731839 C adenylate cyclase 4 gene taxon:10116 20191205 RGD
1935 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2044 Adh1 GO:0005622 MGI:MGI:85430|PMID:9002638|RGD:1624291 ISO RGD:10090 C alcohol dehydrogenase 1 (class I) gene taxon:10116 20191217 RGD
4294 GO_AR:0000008 Warning Do not annotate to: GO:0042640 'anagen' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2081 Akt1 GO:0042640 MGI:MGI:3531621|PMID:15713628|RGD:1624291 ISO RGD:735336 P AKT serine/threonine kinase 1 gene taxon:10116 20191205 RGD
5475 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2120 Anxa5 GO:0005622 GO_REF:0000054|RGD:1624291 ISO RGD:734268 C annexin A5 gene taxon:10116 20191205 RGD
6047 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 2128 Aplp2 GO:0009790 MGI:MGI:3577153|PMID:15689559|RGD:1624291 ISO RGD:10172 P amyloid beta precursor like protein 2 gene taxon:10116 20191212 RGD
6292 GO_AR:0000008 Warning Do not annotate to: GO:0051347 'positive regulation of transferase activity' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 2130 Apoa1 GO:0051347 MGI:MGI:3616112|PMID:16245952|RGD:1624291 ISO RGD:10173 P apolipoprotein A1 gene taxon:10116 20191205 RGD
6686 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2137 Apod GO:0005622 MGI:MGI:2156920|PMID:11744388|RGD:1624291 ISO RGD:10180 C apolipoprotein D gene taxon:10116 20191205 RGD
8407 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2149 Areg GO:0005622 MGI:MGI:74600|PMID:8588926|RGD:1624291 ISO RGD:736382 C amphiregulin gene taxon:10116 20191205 RGD
8736 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2156 Arrb1 GO:0005622 MGI:MGI:1930835|PMID:11171997|RGD:1624291 ISO RGD:10191 C arrestin, beta 1 gene taxon:10116 20191205 RGD
8850 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2157 Arrb2 GO:0005622 MGI:MGI:1930835|PMID:11171997|RGD:1624291 ISO RGD:10192 C arrestin, beta 2 gene taxon:10116 20191205 RGD
10711 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2192 Bax GO:0005622 MGI:MGI:1928555|PMID:11146504|RGD:1624291 ISO RGD:10226 C BCL2 associated X, apoptosis regulator gene taxon:10116 20191212 RGD
10712 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2192 Bax GO:0005622 MGI:MGI:85084|PMID:9008714|RGD:1624291 ISO RGD:10226 C BCL2 associated X, apoptosis regulator gene taxon:10116 20191212 RGD
11247 GO_AR:0000008 Warning Do not annotate to: GO:0001101 'response to acid chemical' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 2199 Bcl2 GO:0001101 MGI:MGI:77140|PMID:7675327|RGD:1624291 ISO RGD:10230 P BCL2, apoptosis regulator gene taxon:10116 20191205 RGD
11302 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2199 Bcl2 GO:0005622 MGI:MGI:1928555|PMID:11146504|RGD:1624291 ISO RGD:10230 C BCL2, apoptosis regulator gene taxon:10116 20191205 RGD
11303 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2199 Bcl2 GO:0005622 MGI:MGI:85084|PMID:9008714|RGD:1624291 ISO RGD:10230 C BCL2, apoptosis regulator gene taxon:10116 20191205 RGD
11304 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2199 Bcl2 GO:0005622 MGI:MGI:894974|PMID:9252127|RGD:1624291 ISO RGD:10230 C BCL2, apoptosis regulator gene taxon:10116 20191205 RGD
11725 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2200 Bcl2l1 GO:0005622 MGI:MGI:1928555|PMID:11146504|RGD:1624291 ISO RGD:1552009 C Bcl2-like 1 gene taxon:10116 20191205 RGD
12038 GO_AR:0000008 Warning Do not annotate to: GO:0071229 'cellular response to acid chemical' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 2202 Bdnf GO:0071229 MGI:MGI:5619875|PMID:25542970|RGD:1624291 ISO RGD:10235 P brain-derived neurotrophic factor gene taxon:10116 20191205 RGD
12154 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2207 Bgn GO:0005622 MGI:MGI:3665360|PMID:16810681|RGD:1624291 ISO RGD:10239 C biglycan gene taxon:10116 20191205 RGD
12233 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 2211 Bmp2 GO:0009790 MGI:MGI:83651|PMID:8898212|RGD:1624291 ISO RGD:735602 P bone morphogenetic protein 2 gene taxon:10116 20191205 RGD
14662 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2254 Calca GO:0005622 MGI:MGI:2671689|PMID:12888222|RGD:1624291 ISO RGD:10274 C calcitonin-related polypeptide alpha gene taxon:10116 20191207 RGD
14663 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2254 Calca GO:0005622 MGI:MGI:67883|PMID:7955356|RGD:1624291 ISO RGD:10274 C calcitonin-related polypeptide alpha gene taxon:10116 20191207 RGD
21289 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2365 Cma1 GO:0005622 MGI:MGI:1099304|PMID:9360993|RGD:1624291 ISO RGD:735368 C chymase 1 gene taxon:10116 20191205 RGD
23805 GO_AR:0000008 Warning Do not annotate to: GO:0042637 'catagen' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2448 Ctsl GO:0042637 MGI:MGI:2136433|PMID:11023992|RGD:1624291 ISO RGD:10424 P cathepsin L gene taxon:10116 20191205 RGD
25203 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2494 Ddc GO:0005622 PMID:7567987|RGD:727686 TAS C dopa decarboxylase gene taxon:10116 20050629 RGD
27810 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2543 Egfr GO:0005622 MGI:MGI:1349243|PMID:10534613|RGD:1624291 ISO RGD:10511 C epidermal growth factor receptor gene taxon:10116 20191205 RGD
28353 GO_AR:0000008 Warning Do not annotate to: GO:0071229 'cellular response to acid chemical' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 2553 Eno1 GO:0071229 MGI:MGI:3847621|PMID:17690254|RGD:1624291 ISO RGD:10521 P enolase 1 gene taxon:10116 20191205 RGD
28369 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2554 Eno2 GO:0005622 MGI:MGI:1275841|PMID:9671661|RGD:1624291 ISO RGD:10527 C enolase 2 gene taxon:10116 20191214 RGD
28651 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 2560 Epor GO:0009790 MGI:MGI:3762687|PMID:17300687|RGD:1624291 ISO RGD:10532 P erythropoietin receptor gene taxon:10116 20191205 RGD
29556 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2591 Fabp2 GO:0005622 MGI:MGI:50837|PMID:1739433|RGD:1624291 ISO RGD:10564 C fatty acid binding protein 2 gene taxon:10116 20191205 RGD
34955 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2704 Glra1 GO:0005622 MGI:MGI:3706198|PMID:17145751|RGD:1624291 ISO RGD:730940 C glycine receptor, alpha 1 gene taxon:10116 20191205 RGD
35487 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2713 Gnai1 GO:0005622 MGI:MGI:3640737|PMID:16805845|RGD:1624291 ISO RGD:730825 C G protein subunit alpha i1 gene taxon:10116 20191205 RGD
37241 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 2738 Grin2b GO:0009790 MGI:MGI:1195436|PMID:9458051|RGD:1624291 ISO RGD:10687 P glutamate ionotropic receptor NMDA type subunit 2B gene taxon:10116 20191205 RGD
37552 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2741 Nr3c1 GO:0005622 MGI:MGI:894148|PMID:9237103|RGD:1624291 ISO RGD:10691 C nuclear receptor subfamily 3, group C, member 1 gene taxon:10116 20191205 RGD
37775 GO_AR:0000008 Warning Do not annotate to: GO:0033554 'cellular response to stress' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 2743 Grm2 GO:0033554 MGI:MGI:6114361|PMID:29024663|RGD:1624291 ISO RGD:1557983 P glutamate metabotropic receptor 2 gene taxon:10116 20191205 RGD
37794 GO_AR:0000008 Warning Do not annotate to: GO:0033554 'cellular response to stress' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 2744 Grm3 GO:0033554 MGI:MGI:6114361|PMID:29024663|RGD:1624291 ISO RGD:737551 P glutamate metabotropic receptor 3 gene taxon:10116 20191205 RGD
38488 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2778 H1f6 GO:0005622 MGI:MGI:3794139|PMID:18283110|RGD:1624291 ISO RGD:737048 C H1.6 linker histone, cluster member gene taxon:10116 20191205 RGD
39379 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 2803 Hmgcr GO:0009790 MGI:MGI:2679748|PMID:12920113|RGD:1624291 ISO RGD:731580 P 3-hydroxy-3-methylglutaryl-CoA reductase gene taxon:10116 20191205 RGD
40516 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2840 Hspa1b GO:0005622 MGI:MGI:86714|PMID:9122205|RGD:1624291 ISO RGD:736399 C heat shock protein family A (Hsp70) member 1B gene taxon:10116 20191205 RGD
48015 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 2992 Stmn1 GO:0005622 GO_REF:0000054|RGD:1624291 ISO RGD:68960 C stathmin 1 gene taxon:10116 20191205 RGD
50513 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3044 Map2 GO:0005622 MGI:MGI:3664674|PMID:16892058|RGD:1624291 ISO RGD:733669 C microtubule-associated protein 2 gene taxon:10116 20191205 RGD
50514 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3044 Map2 GO:0005622 MGI:MGI:3784628|PMID:18268009|RGD:1624291 ISO RGD:733669 C microtubule-associated protein 2 gene taxon:10116 20191205 RGD
51365 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 3075 Mecp2 GO:0009790 MGI:MGI:79059|PMID:8563762|RGD:1624291 ISO RGD:736671 P methyl CpG binding protein 2 gene taxon:10116 20191205 RGD
51566 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 3078 Men1 GO:0009790 MGI:MGI:1929921|PMID:11158604|RGD:1624291 ISO RGD:736444 P menin 1 gene taxon:10116 20191205 RGD
52677 GO_AR:0000008 Warning Do not annotate to: GO:0042640 'anagen' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3116 Msx2 GO:0042640 MGI:MGI:2156258|PMID:11744114|RGD:1624291 ISO RGD:10921 P msh homeobox 2 gene taxon:10116 20191205 RGD
53288 GO_AR:0000008 Warning Do not annotate to: GO:0006928 'movement of cell or subcellular component' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3140 Myh9 GO:0006928 MGI:MGI:3041667|PMID:15064761|RGD:1624291 ISO RGD:732402 P myosin, heavy chain 9 gene taxon:10116 20191205 RGD
53529 GO_AR:0000008 Warning Do not annotate to: GO:0042640 'anagen' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3143 Myo5a GO:0042640 MGI:MGI:3513741|PMID:15550542|RGD:1624291 ISO RGD:731454 P myosin VA gene taxon:10116 20191205 RGD
54262 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3165 Neurod1 GO:0005622 MGI:MGI:3706893|PMID:10868931|RGD:1624291 ISO RGD:735545 C neuronal differentiation 1 gene taxon:10116 20191205 RGD
54263 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3165 Neurod1 GO:0005622 MGI:MGI:3614320|PMID:15793245|RGD:1624291 ISO RGD:735545 C neuronal differentiation 1 gene taxon:10116 20191205 RGD
54913 GO_AR:0000008 Warning Do not annotate to: GO:0071216 'cellular response to biotic stimulus' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 3171 Nfkbia GO:0071216 MGI:MGI:5500156|PMID:23262141|RGD:1624291 ISO RGD:10975 P NFKB inhibitor alpha gene taxon:10116 20191205 RGD
56127 GO_AR:0000008 Warning Do not annotate to: GO:0042640 'anagen' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3187 Notch1 GO:0042640 MGI:MGI:3588883|PMID:15978571|RGD:1624291 ISO RGD:10998 P notch receptor 1 gene taxon:10116 20191212 RGD
59094 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3258 Pax6 GO:0005622 MGI:MGI:3614320|PMID:15793245|RGD:1624291 ISO RGD:11059 C paired box 6 gene taxon:10116 20191205 RGD
59508 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3269 Pcna GO:0005622 MGI:MGI:3619173|PMID:16489008|RGD:1624291 ISO RGD:732095 C proliferating cell nuclear antigen gene taxon:10116 20191205 RGD
63470 GO_AR:0000008 Warning Do not annotate to: GO:0042640 'anagen' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3370 Ppard GO:0042640 MGI:MGI:3531621|PMID:15713628|RGD:1624291 ISO RGD:731946 P peroxisome proliferator-activated receptor delta gene taxon:10116 20191205 RGD
64310 GO_AR:0000008 Warning Do not annotate to: GO:0006950 'response to stress' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 3383 Ppp3cb GO:0006950 MGI:MGI:3629336|PMID:16648267|RGD:1624291 ISO RGD:11135 P protein phosphatase 3 catalytic subunit beta gene taxon:10116 20191205 RGD
65999 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3425 Psen1 GO:0005622 MGI:MGI:3526759|PMID:10421573|RGD:1624291 ISO RGD:735973 C presenilin 1 gene taxon:10116 20191205 RGD
66075 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 3425 Psen1 GO:0009790 MGI:MGI:1346745|PMID:10518543|RGD:1624291 ISO RGD:735973 P presenilin 1 gene taxon:10116 20191205 RGD
66076 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 3425 Psen1 GO:0009790 MGI:MGI:1347695|PMID:10557208|RGD:1624291 ISO RGD:735973 P presenilin 1 gene taxon:10116 20191205 RGD
66077 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 3425 Psen1 GO:0009790 MGI:MGI:3051409|PMID:12391611|RGD:1624291 ISO RGD:735973 P presenilin 1 gene taxon:10116 20191205 RGD
66078 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 3425 Psen1 GO:0009790 MGI:MGI:3587130|PMID:16079160|RGD:1624291 ISO RGD:735973 P presenilin 1 gene taxon:10116 20191205 RGD
66159 GO_AR:0000008 Warning Do not annotate to: GO:0042640 'anagen' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3425 Psen1 GO:0042640 MGI:MGI:3513219|PMID:15525534|RGD:1624291 ISO RGD:735973 P presenilin 1 gene taxon:10116 20191205 RGD
66613 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3441 Pthlh GO:0005622 MGI:MGI:1352921|PMID:8895385|RGD:1624291 ISO RGD:11188 C parathyroid hormone-like hormone gene taxon:10116 20191205 RGD
66652 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3442 Pth1r GO:0005622 MGI:MGI:1352921|PMID:8895385|RGD:1624291 ISO RGD:731313 C parathyroid hormone 1 receptor gene taxon:10116 20191205 RGD
67210 GO_AR:0000008 Warning Do not annotate to: GO:0006928 'movement of cell or subcellular component' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3449 Sirpa GO:0006928 MGI:MGI:2388975|PMID:11118207|RGD:1624291 ISO RGD:10243 P signal-regulatory protein alpha gene taxon:10116 20191205 RGD
67902 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3469 RT1-Bb GO:0005622 MGI:MGI:3033875|PMID:8890155|RGD:1624291 ISO RGD:1557975 C RT1 class II, locus Bb gene taxon:10116 20191205 RGD
68826 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 3546 Rbp4 GO:0009790 MGI:MGI:3775853|PMID:18093970|RGD:1624291 ISO RGD:735252 P retinol binding protein 4 gene taxon:10116 20191205 RGD
69096 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3554 Ren GO:0005622 MGI:MGI:3848759|PMID:19293336|RGD:1624291 ISO RGD:1332384 C renin gene taxon:10116 20191205 RGD
72571 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 3673 Shh GO:0009790 MGI:MGI:3588476|PMID:16020517|RGD:1624291 ISO RGD:736830 P sonic hedgehog signaling molecule gene taxon:10116 20191205 RGD
72572 GO_AR:0000008 Warning Do not annotate to: GO:0009790 'embryo development' The term is considered to high level, as marked via the subset tag: gocheck_do_not_manually_annotate RGD 3673 Shh GO:0009790 MGI:MGI:3766861|PMID:17881493|RGD:1624291 ISO RGD:736830 P sonic hedgehog signaling molecule gene taxon:10116 20191205 RGD
73978 GO_AR:0000008 Warning Do not annotate to: GO:0005622 'intracellular' The term is considered to high level, as marked via the subset tag: gocheck_do_not_annotate RGD 3704 Slc2a1 GO:0005622 MGI:MGI:2387806|PMID:11172003|RGD:1624291 ISO RGD:11305 C solute carrier family 2 member 1 gene taxon:10116 20191205 RGD
