Table of contents

Summary

GAF Parser Summary

There are 8 GAF parser errors.

GAF summary

Found 14 annotations in 26 lines.

GAF Validation Summary Errors are reported first.

For rule GO_AR:0000018 (http://www.geneontology.org/GO.annotation_qc.shtml#GO_AR:0000018) IPI annotations require a With/From entry, there are 3 violations with type Warning.

GAF Prediction Summary

No inferences or predictions to report.

Used Ontology Summary

go/extensions/go-gaf

Report

SUMMARY

STATISTICS

MESSAGES

OWLTools check

#Line number RuleID ViolationType Message Line
#------------
# GAF Parser ERROR count: 8
19 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-57 sodium_potassium_exchanging atpase complex enables GO:0005391 PMID:18075585 IDA F Sodium:potassium-exchanging ATPase complex sodium:potassium ATPase alpha-beta-gamma complex|ATP1A1:ATP1B1:FXYD2|sodium:potassium pump|Na+/K+ ATPase alpha-beta-gamma complex|Na(+)/K(+)-ATPase pump|Na+/K+-exchanging ATPase complex|Na+/K+-ATPase pump|Na+/K+ pump|Na(+)/K(+) pump|Na(+)/K(+)-exchanging ATPase complex|sodium:potassium ATPase pump|Na(+)/K(+) ATPase alpha-beta-gamma complex protein_complex taxon:9823 20150629 ComplexPortal
20 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-57 sodium_potassium_exchanging atpase complex enables GO:0005524 PMID:18075585 IPI F Sodium:potassium-exchanging ATPase complex sodium:potassium ATPase alpha-beta-gamma complex|ATP1A1:ATP1B1:FXYD2|sodium:potassium pump|Na+/K+ ATPase alpha-beta-gamma complex|Na(+)/K(+)-ATPase pump|Na+/K+-exchanging ATPase complex|Na+/K+-ATPase pump|Na+/K+ pump|Na(+)/K(+) pump|Na(+)/K(+)-exchanging ATPase complex|sodium:potassium ATPase pump|Na(+)/K(+) ATPase alpha-beta-gamma complex protein_complex taxon:9823 20150629 ComplexPortal
21 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-57 sodium_potassium_exchanging atpase complex enables GO:0030955 PMID:18075585 IPI F Sodium:potassium-exchanging ATPase complex sodium:potassium ATPase alpha-beta-gamma complex|ATP1A1:ATP1B1:FXYD2|sodium:potassium pump|Na+/K+ ATPase alpha-beta-gamma complex|Na(+)/K(+)-ATPase pump|Na+/K+-exchanging ATPase complex|Na+/K+-ATPase pump|Na+/K+ pump|Na(+)/K(+) pump|Na(+)/K(+)-exchanging ATPase complex|sodium:potassium ATPase pump|Na(+)/K(+) ATPase alpha-beta-gamma complex protein_complex taxon:9823 20150629 ComplexPortal
22 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-57 sodium_potassium_exchanging atpase complex enables GO:0031402 PMID:18075585 IPI F Sodium:potassium-exchanging ATPase complex sodium:potassium ATPase alpha-beta-gamma complex|ATP1A1:ATP1B1:FXYD2|sodium:potassium pump|Na+/K+ ATPase alpha-beta-gamma complex|Na(+)/K(+)-ATPase pump|Na+/K+-exchanging ATPase complex|Na+/K+-ATPase pump|Na+/K+ pump|Na(+)/K(+) pump|Na(+)/K(+)-exchanging ATPase complex|sodium:potassium ATPase pump|Na(+)/K(+) ATPase alpha-beta-gamma complex protein_complex taxon:9823 20150629 ComplexPortal
23 PARSER ERROR Unknown qualifier: involved_in ComplexPortal CPX-57 sodium_potassium_exchanging atpase complex involved_in GO:0006883 PMID:19542013 IDA P Sodium:potassium-exchanging ATPase complex sodium:potassium ATPase alpha-beta-gamma complex|ATP1A1:ATP1B1:FXYD2|sodium:potassium pump|Na+/K+ ATPase alpha-beta-gamma complex|Na(+)/K(+)-ATPase pump|Na+/K+-exchanging ATPase complex|Na+/K+-ATPase pump|Na+/K+ pump|Na(+)/K(+) pump|Na(+)/K(+)-exchanging ATPase complex|sodium:potassium ATPase pump|Na(+)/K(+) ATPase alpha-beta-gamma complex protein_complex taxon:9823 20150629 ComplexPortal
24 PARSER ERROR Unknown qualifier: involved_in ComplexPortal CPX-57 sodium_potassium_exchanging atpase complex involved_in GO:0030007 PMID:19542013 IDA P Sodium:potassium-exchanging ATPase complex sodium:potassium ATPase alpha-beta-gamma complex|ATP1A1:ATP1B1:FXYD2|sodium:potassium pump|Na+/K+ ATPase alpha-beta-gamma complex|Na(+)/K(+)-ATPase pump|Na+/K+-exchanging ATPase complex|Na+/K+-ATPase pump|Na+/K+ pump|Na(+)/K(+) pump|Na(+)/K(+)-exchanging ATPase complex|sodium:potassium ATPase pump|Na(+)/K(+) ATPase alpha-beta-gamma complex protein_complex taxon:9823 20150629 ComplexPortal
25 PARSER ERROR Unknown qualifier: involved_in ComplexPortal CPX-57 sodium_potassium_exchanging atpase complex involved_in GO:0036376 PMID:18075585 IDA P Sodium:potassium-exchanging ATPase complex sodium:potassium ATPase alpha-beta-gamma complex|ATP1A1:ATP1B1:FXYD2|sodium:potassium pump|Na+/K+ ATPase alpha-beta-gamma complex|Na(+)/K(+)-ATPase pump|Na+/K+-exchanging ATPase complex|Na+/K+-ATPase pump|Na+/K+ pump|Na(+)/K(+) pump|Na(+)/K(+)-exchanging ATPase complex|sodium:potassium ATPase pump|Na(+)/K(+) ATPase alpha-beta-gamma complex protein_complex taxon:9823 20150629 ComplexPortal
26 PARSER ERROR Unknown qualifier: involved_in ComplexPortal CPX-57 sodium_potassium_exchanging atpase complex involved_in GO:1990573 PMID:18075585 IDA P Sodium:potassium-exchanging ATPase complex sodium:potassium ATPase alpha-beta-gamma complex|ATP1A1:ATP1B1:FXYD2|sodium:potassium pump|Na+/K+ ATPase alpha-beta-gamma complex|Na(+)/K(+)-ATPase pump|Na+/K+-exchanging ATPase complex|Na+/K+-ATPase pump|Na+/K+ pump|Na(+)/K(+) pump|Na(+)/K(+)-exchanging ATPase complex|sodium:potassium ATPase pump|Na(+)/K(+) ATPase alpha-beta-gamma complex protein_complex taxon:9823 20150629 ComplexPortal
#------------
# GAF Parser WARNING count: 0
#------------
#------------
# Validation for #14 annotations in 26 lines
#------------
#Line number RuleID ViolationType Message Line
#------------
# GO_AR:0000018 IPI annotations require a With/From entry Warning count: 3
20 GO_AR:0000018 Warning IPI annotations require a With/From entry ComplexPortal CPX-57 sodium_potassium_exchanging atpase complex enables GO:0005524 PMID:18075585 IPI F Sodium:potassium-exchanging ATPase complex sodium:potassium ATPase alpha-beta-gamma complex|ATP1A1:ATP1B1:FXYD2|sodium:potassium pump|Na+/K+ ATPase alpha-beta-gamma complex|Na(+)/K(+)-ATPase pump|Na+/K+-exchanging ATPase complex|Na+/K+-ATPase pump|Na+/K+ pump|Na(+)/K(+) pump|Na(+)/K(+)-exchanging ATPase complex|sodium:potassium ATPase pump|Na(+)/K(+) ATPase alpha-beta-gamma complex protein_complex taxon:9823 20150629 ComplexPortal
21 GO_AR:0000018 Warning IPI annotations require a With/From entry ComplexPortal CPX-57 sodium_potassium_exchanging atpase complex enables GO:0030955 PMID:18075585 IPI F Sodium:potassium-exchanging ATPase complex sodium:potassium ATPase alpha-beta-gamma complex|ATP1A1:ATP1B1:FXYD2|sodium:potassium pump|Na+/K+ ATPase alpha-beta-gamma complex|Na(+)/K(+)-ATPase pump|Na+/K+-exchanging ATPase complex|Na+/K+-ATPase pump|Na+/K+ pump|Na(+)/K(+) pump|Na(+)/K(+)-exchanging ATPase complex|sodium:potassium ATPase pump|Na(+)/K(+) ATPase alpha-beta-gamma complex protein_complex taxon:9823 20150629 ComplexPortal
22 GO_AR:0000018 Warning IPI annotations require a With/From entry ComplexPortal CPX-57 sodium_potassium_exchanging atpase complex enables GO:0031402 PMID:18075585 IPI F Sodium:potassium-exchanging ATPase complex sodium:potassium ATPase alpha-beta-gamma complex|ATP1A1:ATP1B1:FXYD2|sodium:potassium pump|Na+/K+ ATPase alpha-beta-gamma complex|Na(+)/K(+)-ATPase pump|Na+/K+-exchanging ATPase complex|Na+/K+-ATPase pump|Na+/K+ pump|Na(+)/K(+) pump|Na(+)/K(+)-exchanging ATPase complex|sodium:potassium ATPase pump|Na(+)/K(+) ATPase alpha-beta-gamma complex protein_complex taxon:9823 20150629 ComplexPortal
#------------

Predictions

N/A

Predictions (experimental)

N/A