Table of contents

Summary

GAF Parser Summary

There are 17 GAF parser errors.

GAF summary

Found 25 annotations in 37 lines.

GAF Validation Summary

No errors, warnings, recommendations, inferences, or predictions to report.

Used Ontology Summary

go/extensions/go-gaf

Report

SUMMARY

STATISTICS

MESSAGES

OWLTools check

#Line number RuleID ViolationType Message Line
#------------
# GAF Parser ERROR count: 17
15 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-172 3xchrna4-2xchrnb2_chick enables GO:0022848 PMID:10908297 IDA F Neuronal nicotinic acetylcholine receptor complex, 3xalpha4-2xbeta2 ionotropic acetylcholine receptor complex|neuronal acetylcholine receptor; alpha4-beta2|3xCHRNA4:2xCHRNB2|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic cholinergic receptor complex, alpha4-beta2|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex protein_complex taxon:9031 20150825 ComplexPortal
16 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-172 3xchrna4-2xchrnb2_chick enables GO:0042166 PMID:10908297 IDA F Neuronal nicotinic acetylcholine receptor complex, 3xalpha4-2xbeta2 ionotropic acetylcholine receptor complex|neuronal acetylcholine receptor; alpha4-beta2|3xCHRNA4:2xCHRNB2|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic cholinergic receptor complex, alpha4-beta2|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex protein_complex taxon:9031 20150825 ComplexPortal
17 PARSER ERROR Unknown qualifier: involved_in ComplexPortal CPX-172 3xchrna4-2xchrnb2_chick involved_in GO:0051899 PMID:10908297 IDA P Neuronal nicotinic acetylcholine receptor complex, 3xalpha4-2xbeta2 ionotropic acetylcholine receptor complex|neuronal acetylcholine receptor; alpha4-beta2|3xCHRNA4:2xCHRNB2|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic cholinergic receptor complex, alpha4-beta2|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex protein_complex taxon:9031 20150825 ComplexPortal
18 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-173 2xchrna4-3xchrnb2_chick enables GO:0042166 PMID:10908297 IDA F Neuronal nicotinic acetylcholine receptor complex, 2xalpha4-3xbeta2 ionotropic acetylcholine receptor complex|neuronal acetylcholine receptor; alpha4-beta2|2xCHRNA4:3xCHRNB2|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic cholinergic receptor complex, alpha4-beta2|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex protein_complex taxon:9031 20150825 ComplexPortal
19 PARSER ERROR Unknown qualifier: involved_in ComplexPortal CPX-173 2xchrna4-3xchrnb2_chick involved_in GO:0051899 PMID:10908297 IDA P Neuronal nicotinic acetylcholine receptor complex, 2xalpha4-3xbeta2 ionotropic acetylcholine receptor complex|neuronal acetylcholine receptor; alpha4-beta2|2xCHRNA4:3xCHRNB2|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal nicotinic cholinergic receptor complex, alpha4-beta2|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor complex protein_complex taxon:9031 20150825 ComplexPortal
22 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-225 chrna9-chrna10_chick enables GO:0022848 PMID:25193338 IDA F Neuronal nicotinic acetylcholine receptor complex, alpha9-alpha10 neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|CHRNA9:CHRNA10|neuronal acetylcholine receptor; alpha9-alpha10|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic cholinergic receptor complex, alpha9-alpha10 protein_complex taxon:9031 20150825 ComplexPortal
23 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-225 chrna9-chrna10_chick enables GO:0042166 PMID:25193338 IDA F Neuronal nicotinic acetylcholine receptor complex, alpha9-alpha10 neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|CHRNA9:CHRNA10|neuronal acetylcholine receptor; alpha9-alpha10|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic cholinergic receptor complex, alpha9-alpha10 protein_complex taxon:9031 20150825 ComplexPortal
24 PARSER ERROR Unknown qualifier: involved_in ComplexPortal CPX-225 chrna9-chrna10_chick involved_in GO:0051899 PMID:25193338 IDA P Neuronal nicotinic acetylcholine receptor complex, alpha9-alpha10 neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|CHRNA9:CHRNA10|neuronal acetylcholine receptor; alpha9-alpha10|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic cholinergic receptor complex, alpha9-alpha10 protein_complex taxon:9031 20150825 ComplexPortal
27 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-229 chrna9_chick enables GO:0022848 PMID:25193338 IDA F Neuronal nicotinic acetylcholine receptor complex, alpha9 neuronal nicotinic cholinergic receptor complex, alpha9|Chrna9 pentamer|neuronal acetylcholine receptor; alpha9|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex protein_complex taxon:9031 20150825 ComplexPortal
28 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-229 chrna9_chick enables GO:0042166 PMID:25193338 IDA F Neuronal nicotinic acetylcholine receptor complex, alpha9 neuronal nicotinic cholinergic receptor complex, alpha9|Chrna9 pentamer|neuronal acetylcholine receptor; alpha9|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex protein_complex taxon:9031 20150825 ComplexPortal
29 PARSER ERROR Unknown qualifier: involved_in ComplexPortal CPX-229 chrna9_chick involved_in GO:0051899 PMID:25193338 IDA P Neuronal nicotinic acetylcholine receptor complex, alpha9 neuronal nicotinic cholinergic receptor complex, alpha9|Chrna9 pentamer|neuronal acetylcholine receptor; alpha9|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex protein_complex taxon:9031 20150825 ComplexPortal
32 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-235 chrna7_chick enables GO:0022848 PMID:9215704 IDA F Neuronal nicotinic acetylcholine receptor complex, alpha7 neuronal nicotinic cholinergic receptor complex, alpha7|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|CHRNA7 pentamer|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal acetylcholine receptor; alpha7 protein_complex taxon:9031 20180427 ComplexPortal
33 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-235 chrna7_chick enables GO:0042166 PMID:9215704 IDA F Neuronal nicotinic acetylcholine receptor complex, alpha7 neuronal nicotinic cholinergic receptor complex, alpha7|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|CHRNA7 pentamer|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal acetylcholine receptor; alpha7 protein_complex taxon:9031 20180427 ComplexPortal
34 PARSER ERROR Unknown qualifier: involved_in ComplexPortal CPX-235 chrna7_chick involved_in GO:0051899 PMID:9215704 IDA P Neuronal nicotinic acetylcholine receptor complex, alpha7 neuronal nicotinic cholinergic receptor complex, alpha7|ionotropic acetylcholine receptor complex|neuronal nicotinic acetylcholine-gated receptor complex|neuronal nicotinic acetylcholine-gated cation channel complex|CHRNA7 pentamer|neuronal nicotinic acetylcholine-gated receptor-channel complex|neuronal nicotinic acetylcholine-gated ion channel complex|neuronal acetylcholine receptor; alpha7 protein_complex taxon:9031 20180427 ComplexPortal
35 PARSER ERROR Unknown qualifier: enables ComplexPortal CPX-960 collagen_ii_chick enables GO:0005201 PMID:26059120 EXP F Collagen type II trimer Type II collagen|COL1A2 trimer protein_complex taxon:9031 20170526 ComplexPortal
36 PARSER ERROR Unknown qualifier: involved_in ComplexPortal CPX-960 collagen_ii_chick involved_in GO:0030199 PMID:26059120 EXP P Collagen type II trimer Type II collagen|COL1A2 trimer protein_complex taxon:9031 20170526 ComplexPortal
37 PARSER ERROR Unknown qualifier: part_of ComplexPortal CPX-960 collagen_ii_chick part_of GO:0031012 PMID:26059120 EXP C Collagen type II trimer Type II collagen|COL1A2 trimer protein_complex taxon:9031 20170526 ComplexPortal
#------------
# GAF Parser WARNING count: 0
#------------
#------------
# Validation for #25 annotations in 37 lines
#------------
# No errors, warnings, or recommendations to report.

Predictions

N/A

Predictions (experimental)

N/A